Welcome to Weifang Hete Pipe Co., Ltd.
Grooved One-Stop Coupling

Grooved One-Stop Coupling

Grooved one-stop coupling is a type of rigid quick-change pipe fitting. With a unique structural design, it eliminates the need to disassemble bolts, nuts, and gasket during installation. The coupling can be directly inserted into the pipe end and tightened with bolts and nuts.

Features

The installation efficiency is more than three times that of standard couplings. The unique structural design prevents the loss of bolts and nuts during the installation process.

Recommended Applications

Grooved one-stop coupling is suitable for various types of pipes, such as water supply, drainage, HVAC systems, and other pipelines.

Certification
Certification
Certification
Certification
Send Inquiry
Key Specifications
  • Available sizes
    Available sizes: 1~12 inch |DN25~DN300
  • Working pressure
    Working pressure: 300PSI/2.07MPa
  • Certificate
    Certificate: FM/UL/CE certified
  • Coating
    Coating: epoxy/galvanized
  • Color
    Color: red/orange/white, etc.
  • Material
    Material: ductile iron
Content
Nominal SizePipe ODDimensionsBolt Size
mm/inmm/inmm/inNo.-Size / mm
A / mmB / mmC / mm
25 / 133.7 / 1.32758 / 2.2898 / 3.8545 / 1.773/8*45-2
32 / 1 1/442.4 / 1.66968 / 2.68106 / 4.1745 / 1.773/8*45-2
40 / 1 1/248.3 / 1.974 / 2.91114 / 4.4945 / 1.773/8*45-2
50 / 260.3 / 2.37586 / 3.39128 / 5.0445 / 1.773/8*55-2
65 / 2 1/273 / 2.87598 / 3.86137 / 5.3945 / 1.773/8*55-2
65 / 2 1/276.1 / 3103 / 4.06141 / 5.5545 / 1.773/8*55-2
80 / 388.9 / 3.5114 / 4.49158 / 6.2245 / 1.773/8*55-2
100 / 4114.3 / 4.5143 / 5.63192 / 7.5649 / 1.931/2*65-2
125 / 5139.7 / 5.5172 / 6.77222 / 8.7450 / 1.961/2*75-2
150 / 6165.1 / 6.5199 / 7.83252 / 9.9250 / 1.961/2*75-2
150 / 6168.3 / 6.625202 / 7.95252 / 9.9250 / 1.961/2*75-2
216 / 8216.1 8.51258 / 10.16322 / 12.6758 / 2.285/8*95-2
200 / 8219.1 / 8.625258 / 10.16322 / 12.6758 / 2.285/8*95-2
267 / 8267.2 / 10.52313 / 12.32390 / 15.3558 / 2.283/4*110-2
250 / 10273 / 10.75320 / 12.60394 / 15.5160 / 2.363/4*110-2
318 / 12318.3 / 12.53369 / 14.53450 / 17.7258 / 2.283/4*120-2
300 / 12323.9 / 12.75372 / 14.64450 / 17.7264 / 2.513/4*120-2
Inquiry