Nominal Size | Pipe OD. | Dimensions mm/in | Bolt Size | |||
mm/in | mm/in | L mm/in | X mm/in | Y mm/in | Z mm/in | No.-Size mm |
50 / 2 | 60.3 / 2.375 | 64 / 2.52 | 165 / 6.02 | 125 / 4.92 | 19 / 0.75 | 4-Φ16 |
65 / 2 1/2 | 73 / 2.875 | 60 / 2.36 | 185 / 6.89 | 145 / 5.71 | 16 / 0.63 | 4-Φ 16 |
65 / 2 1/2 | 76.1 / 3 | 50 / 1.97 | 185 / 6.89 | 145 / 5.71 | 13 / 0.51 | 4-Φ 16 |
80 / 3 | 88.9 / 3.5 | 60 / 2.36 | 200 / 7.48 | 160 / 6.3 | 13 / 0.51 | 8-Φ16 |
100 / 4 | 108 / 4.25 | 70 / 2.76 | 220 / 8.27 | 180 / 7.09 | 18 / 0.71 | 8-Φ16 |
100 / 4 | 114.3 / 4.5 | 70 / 2.76 | 220 / 8.58 | 180 / 7.09 | 18 / 0.71 | 8-Φ16 |
125 / 5 | 133 / 5.25 | 70 / 2.76 | 250 / 8.58 | 210 / 7.09 | 18 / 0.71 | 8-Φ16 |
125 / 5 | 139.7 / 5.5 | 70 / 2.76 | 250 / 8.58 | 210 / 7.09 | 18 / 0.71 | 8-Φ16 |
150 / 6 | 159 / 6.25 | 70 / 2.76 | 285 / 11.1 | 240 / 9.44 | 18 / 0.71 | 8-Φ20 |
150 / 6 | 165.1 / 6.5 | 70 / 2.76 | 285 / 11.1 | 240 / 9.44 | 18 / 0.71 | 8-Φ20 |
150 / 6 | 168.3 / 6.625 | 70 / 2.76 | 285 / 11.1 | 240 / 9.44 | 19 / 0.75 | 8-Φ20 |
200 / 8 | 219.1 / 8.625 | 80 / 3.15 | 340 / 13.11 | 295 / 11.61 | 19 / 0.75 | 12-Φ20 |
250 / 10 | 273 / 10.75 | 80 / 3.15 | 405 / 15.63 | 355 / 13.98 | 18 / 0.71 | 12*M24 |

Grooved Adaptor Flange
A grooved adaptor flange is an adjustable connecting flange that functions similarly to an expansion joint. It consists of two flange discs that are individually fixed, with a flange gasket placed between them. The discs are then secured together using bolts for completing the connection. Some fittings and equipment come with pre-installed flange discs, which also fall under flange connections.
Features
Flange connections are essential for joining pipes during construction, providing convenient installation and withstanding high pressures.
Recommended Applications
Grooved adaptor flanges are commonly used in situations that require pipe expansion or the connection of pipes with different sizes or types. They find applications in drainage systems, HVAC pipelines, chemical pipelines, and various industrial piping applications.




-
Available sizes: 1 inch~12 inch |DN25~DN300
-
Working pressure: 300PSI/2.07MPa
-
Certificate: FM / UL /CE certified
-
Coating: painted /epoxy /E-coating (electrophoresis)/ galvanized
-
Color: red/orange/white etc.