Welcome to Weifang Hete Pipe Co., Ltd.
Grooved Adaptor Flange

Grooved Adaptor Flange

A grooved adaptor flange is an adjustable connecting flange that functions similarly to an expansion joint. It consists of two flange discs that are individually fixed, with a flange gasket placed between them. The discs are then secured together using bolts for completing the connection. Some fittings and equipment come with pre-installed flange discs, which also fall under flange connections.

Features

Flange connections are essential for joining pipes during construction, providing convenient installation and withstanding high pressures.

Recommended Applications

Grooved adaptor flanges are commonly used in situations that require pipe expansion or the connection of pipes with different sizes or types. They find applications in drainage systems, HVAC pipelines, chemical pipelines, and various industrial piping applications.

Certification
Certification
Certification
Certification
Send Inquiry
Key Specifications
  • Available sizes
    Available sizes: 1 inch~12 inch |DN25~DN300
  • Working pressure
    Working pressure: 300PSI/2.07MPa
  • Certificate
    Certificate: FM / UL /CE certified
  • Coating
    Coating: painted /epoxy /E-coating (electrophoresis)/ galvanized
  • Color
    Color: red/orange/white etc.
Content
Nominal SizePipe OD.Dimensions mm/inBolt Size
mm/inmm/inL mm/inX mm/inY mm/inZ mm/inNo.-Size mm
50 / 260.3 / 2.37564 / 2.52165 / 6.02125 / 4.9219 / 0.754-Φ16
65 / 2 1/273 / 2.87560 / 2.36185 / 6.89145 / 5.7116 / 0.634-Φ 16
65 / 2 1/276.1 / 350 / 1.97185 / 6.89145 / 5.7113 / 0.514-Φ 16
80 / 388.9 / 3.560 / 2.36200 / 7.48160 / 6.313 / 0.518-Φ16
100 / 4108 / 4.2570 / 2.76220 / 8.27180 / 7.0918 / 0.718-Φ16
100 / 4114.3 / 4.570 / 2.76220 / 8.58180 / 7.0918 / 0.718-Φ16
125 / 5133 / 5.2570 / 2.76250 / 8.58210 / 7.0918 / 0.718-Φ16
125 / 5139.7 / 5.570 / 2.76250 / 8.58210 / 7.0918 / 0.718-Φ16
150 / 6159 / 6.2570 / 2.76285 / 11.1240 / 9.4418 / 0.718-Φ20
150 / 6165.1 / 6.570 / 2.76285 / 11.1240 / 9.4418 / 0.718-Φ20
150 / 6168.3 / 6.62570 / 2.76285 / 11.1240 / 9.4419 / 0.758-Φ20
200 / 8219.1 / 8.62580 / 3.15340 / 13.11295 / 11.6119 / 0.7512-Φ20
250 / 10273 / 10.7580 / 3.15405 / 15.63355 / 13.9818 / 0.7112*M24
Inquiry